A company specializing in metal materials and processing CS Metal is a company specializing in metal materials and processing
that supplies materials and parts of home appliances such as Samsung Electronics.

STS300

STS300

  • The most widely used austenite system contains chromium and nickel components and is excellent in formability, weldability, and corrosion resistance.
  • The representative steel species is 304, and there are steel species suitable for special purposes such as 316L, 321, 304J1L by adding alloy components such as Mo, Ti, and Cu.
Steel bell and standard Chemical ingredients
C Si Mn P S Cr Ni N
Austenite 301 0.15 1.00 2.00 0.045 0.030 16.00~18.00 6.00~8.00 -
304 0.08 1.00 2.00 0.045 0.030 16.00~18.00 8.00~10.50 -
304J1L 0.08 1.70 3.00 0.045 0.030 15.00~18.00 6.00~9.00 -
304L 0.03 1.00 2.00 0.045 0.030 18.00~20.00 9.00~13.00 -
316 0.08 1.00 2.00 0.045 0.030 16.00~18.00 10.00~14.00 -
316L 0.03 1.00 2.00 0.045 0.030 16.00~18.00 12.00~15.00 -
316Ti 0.08 1.00 2.00 0.045 0.030 16.00~18.00 10.00~14.00 -
321 0.08 1.00 2.00 0.045 0.030 17.00~19.00 9.00~13.00 -
309Si 0.20 1.5~2.0 2.00 0.045 0.015 19.00~21.00 11.00~13.00 0.110
Mechanical properties the specific gravity
Yield robber N/mm2 Tensile strength N/mm2 The elongation rate % Longitude
HRB HV
205 520 40 95 218 7.93
205 520 40 90 200 7.93
155 450 40 90 200 7.93
175 480 40 90 200 7.93
205 520 40 90 200 7.98
175 480 40 90 200 7.98
205 520 40 90 220 7.93
205 520 40 90 200 7.93
230 550~750 30 223 200 7.90